EZEKUSAUN ORSAMENTO KADA DIRASAUN
Recover your password.
A password will be e-mailed to you.
Ano Fiscal - 2025
Grupo -
Traduzir
Total | $2,617,055,120.00 | $214,047,128.63 | $85,740,660.13 | $654,115,644.60 | $1,663,151,686.64 | 28.3% |
Ministรฉrio do Desenvolvimento Rural e Habitaรงรฃo Comunitรกria | $13,000,721.00 | $1,149,844.36 | $48,866.15 | $1,999,944.02 | $9,802,066.47 | 15.8% |
DIRECTORATE | Budget | Compromissos | Obrigaรงรตes | Real | Saldo | Execuรงรฃo % |
---|---|---|---|---|---|---|
Gabinete do Ministro do Desenvolvimento Rural e Habitaรงรฃo Comunitรกria | $425,969.82 | $11,010.00 | $12,057.81 | $171,575.93 | $231,326.08 | 43.1% |
Direรงรฃo Geral de Desenvolvimento Rural | $6,415,479.46 | $93,132.71 | $23,020.58 | $764,895.08 | $5,534,431.09 | 12.3% |
Direรงรฃo Geral de Habitaรงรฃo Comunitรกria | $4,081,158.95 | $597,684.79 | $7,656.00 | $438,648.44 | $3,037,169.72 | 10.9% |
Direรงรฃo Geral de Serviรงos Corporativos | $1,504,241.72 | $439,363.36 | $3,445.20 | $409,011.33 | $652,421.83 | 27.4% |
Gabinete de Transformaรงรฃo e Digitalizaรงรฃo | $135,000.00 | $2,010.50 | $.00 | $48,637.75 | $84,351.75 | 36.0% |
Gabinete de Inspeรงรฃo e Auditoria | $157,562.00 | $5,490.00 | $772.56 | $55,766.44 | $95,533.00 | 35.9% |
Gabinete de Apoio Jurรญdico | $281,309.05 | $1,153.00 | $1,914.00 | $111,409.05 | $166,833.00 | 40.3% |
You cannot print contents of this website. Contact with GATD
Recover your password.
A password will be e-mailed to you.